current location: Home >> Product >> Eelectric valve >> Electric ball valve
Electric v-type regulating ball valve
詳情介紹
product description

Product features
Traditional ball valve, whether floating or fixed, the ball and the seat always contact, switch torque is big, sealing surface is easy to damage, when the track ball wheel open and close, the ball first deflection - Angle, and then rotation, the whole process of the switch from the ball and the seat away, so the seat will not be grazed, and the opening and closing torque is small.
Main parts material
| name of parts | materials | |||
| valve body | WCB | ZG1Cr5Mo | 18-8CrNi | 182CrNiMo |
| Bonnet | WCB | ZG1Cr5Mo | 18-8CrNi | 182CrNiMo |
| valve rod | 2Cr13 | 38CrMoA1 | 1Cr18Ni9Ti | 1Cr18NiMo2aTi |
| sphere | WCB+HCr | 1Cr5Mo | 18-8CrNi | 182CrNiMo |
| valve seat | PTFE/13Cr/CrNi SS+STELLITE | |||
| double-screw bolt | B7/35CrMoA | 1Cr17Ni2 | ||
| nut | 2H/45 | 2Cr13 | ||
| padding | PTFE/ enhanced flexible graphite | |||
Main connection dimensions and weights
PN1.6MPa
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | |
| L | 124 | 145 | 165 | 194 | 210 | 229 | 243 | 297 | 338 | 520 | 600 | |
| H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 470 | 580 | |
| manual operation | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 670 | 840 |
| E | - | - | - | - | - | - | 116 | 116 | 171 | 257 | 257 | |
| F | - | - | - | - | - | - | 350 | 350 | 400 | 400 | 400 | |
| W | 230 | 40 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | |
| Wt(Kg | 12 | 16 | 22 | 35 | 58 | 74 | 205 | 322 | 460 | 864 | 1600 | |
| electric | H2 | - | - | - | - | - | 554 | 600 | 652 | 760 | 830 | 940 |
| L1 | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 410 | |
| pneumatic | H3 | 274 | 379 | 389 | 479 | 552 | 736 | 736 | 926 | 1059 | 1393 | 1583 |
| L2 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1360 | 1360 | |
PN2.5MPa
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | |
| L | 124 | 145 | 165 | 194 | 210 | 229 | 243 | 297 | 338 | 520 | 600 | |
| H | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 470 | 580 | |
| Manual | H1 | 107 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 670 | 840 |
| E | - | - | - | - | - | - | 116 | 116 | 171 | 257 | 257 | |
| F | - | - | - | - | - | - | 350 | 350 | 400 | 400 | 400 | |
| W | 230 | 40 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | |
| Wt(Kg | 15 | 24 | 30 | 55 | 87 | 118 | 255 | 370 | 533 | 1030 | 2100 | |
| electric | H2 | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 420 |
| L1 | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 410 | |
| pneumatic | H3 | 340 | 379 | 452 | 479 | 646 | 666 | 814 | 1002 | 1059 | 1205 | 1295 |
| L2 | 405 | 405 | 574 | 576 | 756 | 756 | 1060 | 1060 | 1060 | 1360 | 2840 | |